|
|
|
|
|
| | Price review 1999 |
|
|
|
|
|
|
|
|
|
Figure 2: Water and sewerage companies (including water supply, water resources, customer service, sewerage service and environmental impact) |
Figure 3: All companies (including water supply, water resources and customer service) |
Figure 4: Water and sewerage companies (including water supply, water resources, customer service, sewerage service and environmental impact) |

APPENDIX 2. TABLES OF SCORES AND RESULTS
Table 5: Scores and results for current performance - all companies
Unweighted score
No | Output | Weight | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB |
| | Water supply, levels of service | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 | DG2 - 96-97 risk of low pressure score | 1.5 | 50 | 46 | 17 | 33 | 40 | 42 | 41 | 48 | 50 | 49 | 49 | 42 | 23 | 28 | 49 | 47 | 47 | 41 | 29 | 47 | 27 | 46 | 39 | 29 | 5 | 42 | 36 | 5 |
2 | DG3 - 96-97 unplanned interruption score | 1.5 | 46 | 42 | 43 | 47 | 39 | 49 | 43 | 45 | 44 | 50 | 46 | 41 | 42 | 48 | 45 | 44 | 11 | 35 | 48 | 47 | 5 | 5 | 38 | 35 | 50 | 30 | 39 | 30 |
| | Customer service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 | Customer contact score (measured output) | 1 | 48 | 45 | 22 | 38 | 26 | 45 | 33 | 29 | 38 | 41 | 34 | 45 | 41 | 34 | 28 | 50 | 33 | 21 | 43 | 48 | 28 | 22 | 45 | 38 | 24 | 5 | 34 | 28 |
4 | Assessed service score | 2 | 25 | 35 | 45 | 30 | 35 | 20 | 28 | 5 | 20 | 5 | 18 | 28 | 38 | 15 | 15 | 38 | 40 | 35 | 5 | 23 | 30 | 50 | 10 | 45 | 23 | 15 | 5 | 28 |
| | Water resources | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 | Hosepipe bans since 1992 | 1 | 50 | 43 | 50 | 50 | 32 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 50 | 26 | 50 | 12 | 40 | 50 | 31 | 20 | 50 | 37 | 34 | 35 |
6 | Leakage - leakage vs resource matrix | 2 | 40 | 30 | 40 | 30 | 40 | 30 | 30 | 50 | 30 | 40 | 30 | 20 | 20 | 40 | 30 | 20 | 20 | 30 | 30 | 20 | 40 | 5 | 30 | 10 | 20 | 30 | 20 | 10 |
| | Totals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7 | Total unweighted water score | | 259 | 241 | 217 | 228 | 212 | 236 | 225 | 227 | 232 | 235 | 227 | 226 | 213 | 215 | 216 | 204 | 201 | 187 | 205 | 197 | 169 | 178 | 192 | 177 | 172 | 159 | 168 | 135 |
Weighted Score
No | Output | Weight | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB |
| | Water supply, levels of service | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 | DG2 - 96-97 risk of low pressure score | 1 | 50 | 46 | 17 | 33 | 40 | 42 | 41 | 48 | 50 | 49 | 49 | 42 | 23 | 28 | 49 | 47 | 47 | 41 | 29 | 47 | 27 | 46 | 39 | 29 | 5 | 42 | 36 | 5 |
2 | DG3 - 96-97 unplanned interruption score | 1 | 46 | 42 | 43 | 47 | 39 | 49 | 43 | 45 | 44 | 50 | 46 | 41 | 42 | 48 | 45 | 44 | 11 | 35 | 48 | 47 | 5 | 5 | 38 | 35 | 50 | 30 | 39 | 30 |
| | Customer service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 | Customer contact score (measured output) | 1 | 48 | 45 | 22 | 38 | 26 | 45 | 33 | 29 | 38 | 41 | 34 | 45 | 41 | 34 | 28 | 50 | 33 | 21 | 43 | 48 | 28 | 22 | 45 | 38 | 24 | 5 | 34 | 28 |
4 | Assessed service score | 2 | 50 | 70 | 90 | 60 | 70 | 40 | 55 | 10 | 40 | 10 | 35 | 55 | 75 | 30 | 30 | 75 | 80 | 70 | 10 | 45 | 60 | 100 | 20 | 90 | 45 | 30 | 10 | 55 |
| | Water resources | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 | Hosepipe bans since 1992 | 1 | 50 | 43 | 50 | 50 | 32 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 50 | 26 | 50 | 12 | 40 | 50 | 31 | 20 | 50 | 37 | 34 | 35 |
6 | Leakage - leakage vs resources matrix | 2 | 80 | 60 | 80 | 60 | 80 | 60 | 60 | 100 | 60 | 80 | 60 | 40 | 40 | 80 | 60 | 40 | 40 | 60 | 60 | 40 | 80 | 10 | 60 | 20 | 40 | 60 | 40 | 20 |
| | Totals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7 | Total weighted water score | | 324 | 306 | 302 | 288 | 287 | 286 | 282 | 282 | 282 | 280 | 274 | 273 | 271 | 270 | 261 | 261 | 261 | 252 | 240 | 240 | 239 | 233 | 232 | 232 | 214 | 204 | 193 | 172 |
8 | Water position | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB |
Table 7. Scores and results for performance improvement - all companies
Unweighted score
No | Output | Weight | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB |
| | Water supply, levels of service | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 | DG2 - problems solved since 1992 (% of base) | 1.5 | 40 | 35 | 29 | 33 | 50 | 43 | 27 | 30 | 16 | 14 | 40 | 11 | 18 | 44 | 50 | 50 | 27 | 12 | 18 | 15 | 26 | 16 | 14 | 11 | 5 | 18 | 25 | 13 |
2 | DG3 - improvement (change in rolling avg since 94-95) | 1.5 | 29 | 50 | 33 | 26 | 27 | 28 | 30 | 36 | 40 | 29 | 29 | 14 | 24 | 37 | 31 | 29 | 32 | 28 | 31 | 27 | 24 | 29 | 13 | 32 | 29 | 5 | 5 | 24 |
| | Customer service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 | DG6 improvement since 1992 | 1.5 | 48 | 29 | 37 | 31 | 37 | 22 | 27 | 37 | 29 | 40 | 28 | 41 | 22 | 12 | 5 | 24 | 24 | 22 | 39 | 34 | 14 | 10 | 34 | 35 | 34 | 50 | 22 | 32 |
4 | DG7 improvement since 1992 | 1.5 | 32 | 23 | 18 | 24 | 43 | 16 | 39 | 19 | 9 | 22 | 18 | 20 | 22 | 13 | 5 | 19 | 15 | 22 | 21 | 30 | 16 | 24 | 15 | 16 | 47 | 50 | 24 | 16 |
| | Leakage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 | Leakage improvement since 1993 (total leakage) | 3 | 43 | 40 | 50 | 50 | 25 | 44 | 31 | 29 | 40 | 33 | 28 | 42 | 41 | 31 | 37 | 20 | 30 | 37 | 22 | 22 | 34 | 35 | 34 | 23 | 10 | 5 | 25 | 15 |
| | Totals | | | | | | | | | | | | | | | | | | | | | | |
|