June Return 2007 Public Domain
South Staffs
Boards Overview, Table D
Water Service - Key Supporting Information
| Description | Units | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||||
| OPERATING EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||
| 1 | Base service - operating expenditure/property served | £/prop | 60.05 | 62.31 | 58.88 | 67.23 | 69.42 | ||||||
| 2 | Enhanced service - additional operating expenditure/property served | £/prop | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| 3 | Supply/demand balance - additional operating expenditure/property served | £/prop | 0.977 | 0.000 | 1.285 | 0.680 | 1.276 | ||||||
| 4 | Quality enhancements - additional operating expenditure/property served | £/prop | 0.35 | 0.00 | 0.00 | 0.18 | 0.27 | ||||||
| 5 | New outputs/obligations - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 6 | Water service - total operating expenditure/property served | £/prop | 61.37 | 62.31 | 60.16 | 68.08 | 70.96 | ||||||
| CAPITAL EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||
| 7 | Base service- capital maintenance expenditure/property served (infra and non-infra) | £/prop | 19.78 | 28.03 | 15.60 | 24.28 | 46.85 | ||||||
| 8 | Enhanced security of supply - additional capital expenditure/property served | £/prop | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| 9 | Improving and maintaining supply/demand balance - additional capital expenditure/property served | £/prop | 7.200 | 6.468 | 4.342 | 6.268 | 5.866 | ||||||
| 10 | Quality enhancements - additional capital expenditure/property served | £/prop | 11.08 | 10.70 | 4.10 | -2.03 | 0.15 | ||||||
| 11 | New outputs/obligations - additional capital expenditure/property served | £/prop | 0.04 | 1.72 | 0.10 | 0.00 | 0.00 | ||||||
| 12 | Water service - total capital expenditure/property served | £/prop | 38.10 | 46.92 | 24.14 | 28.52 | 52.87 | ||||||
| CAPITAL WORKS ACTIVITY | |||||||||||||
| 13 | Number of existing water treatment works refurbished for maintenance | nr | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Capacity of refurbished water treatment works for maintenance | Ml/d | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| 15 | Mains relined | km | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 | ||||||
| 16 | Mains renewed | km | 52.07 | 51.91 | 8.83 | 50.60 | 80.88 | ||||||
| 17 | Total mains relined and renewed | km | 52.07 | 51.91 | 8.83 | 55.70 | 80.88 | ||||||
| WATER BALANCE | |||||||||||||
| 18 | Distribution input | Ml/d | 331.02 | 337.50 | 332.12 | 329.62 | 324.63 | ||||||
| 19 | Total leakage | Ml/d | 71.40 | 71.42 | 74.32 | 73.44 | 73.11 | ||||||
| 20 | Total savings achieved/assumed | Ml/d | 0.70 | 0.44 | 0.14 | 0.10 | 0.59 | ||||||
| 21 | Water delivered | Ml/d | 280.86 | 287.41 | 279.07 | 278.77 | 273.52 | ||||||
| 22 | Security of supply index - company's planned levels of service | nr | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| 23 | Security of supply index - reference levels of service | nr | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| METERING | |||||||||||||
| 24 | Number of household meters renewed | nr | 575 | 1,453 | |||||||||
| 25 | Meter optants installed | nr | 5,224 | 6,176 | |||||||||
| 26 | Selective meters - installed | nr | 3 | 0 | |||||||||
| 27 | Percentage of households metered | % | 12.54 | 13.81 | 15.28 | 16.91 | 18.67 | ||||||
| OTHER KEY SUPPORTING INFORMATION | |||||||||||||
| 28 | GSS - Total number of payments made: water and (sewerage) service | nr | 339 | 69 | 241 | 339 | 799 | ||||||
| 29 | Customers on the special assistance register | nr | 5,737 | 4,425 | 4,288 | 3,108 | 3,140 | ||||||
| 30 | Total revenue outstanding < 48 months as % of annual forecast revenue | % | 12.91 | 12.15 | 13.13 | ||||||||
| 31 | Average connected properties - water (excluding void properties) | 000 | 528 | 530 | 534 | 537 | 532 |
![]()
This data has been viewed by the company prior to publication. This file created on: November 7, 2007 at 18:14:56.
back to top...