June Return 2007 Public Domain
Dwr Cymru
Boards Overview, Table E
Sewerage Service - Key Supporting Information
| Description | Units | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||||
| OPERATING EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||
| 1 | Base service - operating expenditure/property served | £/prop | 55.91 | 77.27 | 75.48 | 73.40 | 77.07 | ||||||
| 2 | Enhanced service - additional operating expenditure/property served | £/prop | 0.21 | 0.00 | 0.01 | 0.02 | 0.05 | ||||||
| 3 | Supply/demand balance - additional operating expenditure/property served | £/prop | 0.37 | 0.00 | 0.03 | 0.09 | 0.32 | ||||||
| 4 | Quality enhancements - additional operating expenditure/property served | £/prop | 16.88 | 0.00 | 0.50 | 0.92 | 2.37 | ||||||
| 5 | New outputs/obligations - total operating expenditure/property served. | £/prop | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 6 | Sewerage service - total operating expenditure/property served. | £/prop | 73.36 | 77.27 | 76.02 | 74.43 | 79.82 | ||||||
| CAPITAL EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||
| 7 | Base service - capital expenditure/property served (infrastructure and non-infrastructure) | £/prop | 52.80 | 39.02 | 31.55 | 35.78 | 49.77 | ||||||
| 8 | Enhanced service - additional capital expenditure/property served | £/prop | 6.51 | 2.53 | 1.70 | 2.78 | 4.57 | ||||||
| 9 | Supply/demand balance - additional capital expenditure/property served | £/prop | 0.72 | 2.49 | -1.13 | -1.09 | 3.24 | ||||||
| 10 | Quality enhancements - additional capital expenditure/property served | £/prop | 62.24 | 68.43 | 73.30 | 55.88 | 33.91 | ||||||
| 11 | New outputs/obligation - additional capital expenditure/property served. | £/prop | 0.00 | 0.00 | 9.38 | 0.00 | 0.00 | ||||||
| 12 | Sewerage service - total capital expenditure/property served | £/prop | 122.27 | 112.47 | 114.80 | 93.34 | 91.49 | ||||||
| CAPITAL WORKS ACTIVITY | |||||||||||||
| 13 | Sewers renovated | km | 15.52 | 11.71 | 7.04 | 2.28 | 8.81 | ||||||
| 14 | Sewers replaced | km | 47.55 | 12.16 | 13.24 | 10.88 | 17.15 | ||||||
| 15 | Total sewers renovated and replaced | km | 63.07 | 23.87 | 20.28 | 13.16 | 25.96 | ||||||
| 16 | Number of sewage treatment works refurbished for maintenance | nr | 0 | 1 | 0 | 4 | 10 | ||||||
| 17 | P.e. of refurbished sewage treatment works for maintenance | 000 | 0 | 0 | 0 | 35 | 149 | ||||||
| SEWER FLOODING ACTIVITY | |||||||||||||
| 18 | Removed by company action | nr | 95 | 40 | 32 | 82 | 44 | ||||||
| 19 | External only flooding problems solved by company action | nr | 1 | 2 | |||||||||
| 20 | External linked problems solved by company action | nr | 60 | 21 | |||||||||
| 21 | Reduction in internal flooding due to other causes | nr | -42 | -95 | |||||||||
| 22 | Internal property flooding benefiting from mitigation | nr | 56 | 75 | |||||||||
| 23 | External property/area flooding benefiting from mitigation | nr | 13 | 30 | |||||||||
| OTHER KEY SUPPORTING INFORMATION | |||||||||||||
| 24 | Volume waste water returned | Ml/d | 560.47 | 566.29 | 559.29 | 573.26 | 560.38 | ||||||
| 25 | Average connected properties - sewerage (excluding void properties) | 000 | 1,279 | 1,273 | 1,294 | 1,296 | 1,310 |
![]()
This data has been viewed by the company prior to publication. This file created on: November 7, 2007 at 17:52:58.
back to top...