June Return 2004 Public Domain

South Staffs

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 65.38 66.32 64.05 62.63 62.21 57.86 58.38
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.04 0.16 0.30 0.61 0.94 1.30
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.00 0.15 0.31 0.28 0.33 0.37
5 Water Service - total operating expenditure/property served £/prop 65.38 66.36 64.36 63.25 63.10 59.14 60.05
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 30.20 22.22 25.59 20.89 23.54 20.57 27.84
7 Enhanced service - additional capital expenditure per property served £/prop 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Supply/Demand balance - additional capital expenditure/property served £/prop 10.46 10.57 11.89 12.64 14.81 14.83 13.90
9 Quality Enhancements - additional capital expenditure/property served £/prop 6.73 0.41 0.02 2.74 10.12 10.67 10.32
10 Water Service - total capital expenditure/property served £/prop 47.38 33.21 37.50 36.27 48.47 46.07 52.06
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 0 0 0 0
12 Capacity of refurbished water treatment works for maintenance Ml/d 0.000 0.000 0.000 0.000
13 Mains relined km 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Mains renewed km 49.58 32.20 10.30 58.20 70.49 52.07 51.91
15 Total mains relined and renewed km 49.58 32.20 10.30 58.20 70.49 52.07 51.91
WATER BALANCE
16 Distribution Input Ml/d 344.00 331.40 329.73 329.34 333.88 331.02 337.50
17 Total Leakage Ml/d 81.84 77.11 75.60 72.21 71.49 71.40 71.42
18 Water efficiency savings - leakage and consumption reduction Ml/d 0.56 1.39 1.00 0.61 0.72 0.70 0.44
19 Water delivered Ml/d 285.06 276.28 275.16 278.15 283.39 280.86 287.41
METERING
20 Meter optants installed and charged on nr 1,261 1,470 1,297 3,128 2,903 2,655 3,403
21 Selective meters - installed and charged on nr 0 0 0 7 56 0 0
22 Percentage of households metered % 6.96 8.19 9.32 10.20 11.23 12.54 13.81
23 New properties connected during the year 000 4.756 4.499 3.829 3.770 4.103 3.580 4.893
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 114 228 13 176 277 339 69
25 Customers on the special needs register nr 4,295 4,172 5,737 4,425
26 Total revenue outstanding < 48 months as % of annual forecast revenue %
27 Average connected properties - water 000 532 535 538 541 545 548 550


This data has been viewed by the company prior to publication. This file created on: October 20, 2004 at 15:00:56.
back to top...