June Return 2005 Public Domain

Dwr Cymru

Boards Overview, Table E
Sewerage Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service - operating expenditure/property served £/prop 58.70 53.46 52.53 50.96 54.80 53.69 54.72 52.57
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.12 0.14 0.20 0.25 0.26
3 Supply/demand balance - additional operating expenditure/property served £/prop 0.00 0.14 0.18 0.20 0.28 0.35 0.48 0.51
4 Quality enhancements - additional operating expenditure/property served £/prop 6.14 10.48 13.18 10.58 12.79 16.21 18.78 19.48
5 Sewerage service - total operating expenditure/property served £/prop 64.85 64.08 65.89 61.85 68.00 70.46 74.22 72.81
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital expenditure/property served (infra and non-infra) £/prop 27.06 27.12 23.06 22.01 30.22 50.85 37.48 30.36
7 Enhanced Service - additional capital expenditure/property/served £/prop 1.45 0.98 0.31 0.84 1.98 6.25 2.43 1.63
8 Supply/demand balance - additional capital expenditure/property served £/prop 1.20 1.63 1.23 2.06 4.39 3.31 6.18 2.69
9 Quality enhancements - additional capital expenditure/property served £/prop 109.64 126.52 117.93 71.72 46.52 59.78 65.73 70.20
10 Sewerage service - Total capital expenditure/property served £/prop 139.35 156.25 142.53 96.63 83.12 120.20 111.82 104.88
CAPITAL WORKS ACTIVITY
11 Sewers renovated km 8.88 4.83 1.06 0.49 2.10 15.52 11.71 7.04
12 Sewers replaced km 7.19 13.14 9.24 3.05 3.50 47.55 12.16 13.24
13 Total sewers renovated and replaced km 16.07 17.97 10.31 3.54 5.60 63.07 23.87 20.28
14 Number of sewage treatment works refurbished for maintenance nr 0 0 0 1 0
15 P.e. of refurbished sewage treatment works for maintenance 000 0 0 0 0 0
OTHER KEY SUPPORTING INFORMATION
16 Volume waste water returned Ml/d 576.37 562.10 560.14 564.78 571.58 560.47 566.29 559.29
17 Total sewage sludge disposal ttds 29.2 30.7 41.9 52.5 65.3 83.0 79.7 75.0
18 Average connected properties - sewerage 000 1,294 1,306 1,316 1,319 1,328 1,332 1,326 1,351


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:43:17.
back to top...