
As part of increasing the onus on each company to provide reliable accurate and complete data, we have committed to publishing the data companies supply to us in their annual returns soon after submission.
The data in these files are as submitted by the companies, and are subject to further analysis and review. The full June return, including data amendments arising from queries raised with companies and the accompanying companies' commentaries, will be published on our website later in the year.
All commercial in confidence data has been removed from these files.
| Company | June return data | Company's commentaries | Reporter's commentaries | Data as of |
|---|---|---|---|---|
| Anglian Water |
| ZIP –2.97 MB | 29 October 2010 | |
| Bournemouth & West Hampshire Water | Excel - 493KB | ZIP – 1.9 MB | ZIP – 2.68 MB | 29 October 2010 |
| Bristol Water | Excel - 494KB | ZIP – 2.62 MB | 29 October 2010 | |
| Cambridge Water | Excel - 492KB | ZIP – 894 KB | 29 October 2010 | |
| Dee Valley Water | Excel - 493KB | ZIP – 2.73 MB | ZIP – 2.82 MB | 29 October 2010 |
| Dwr Cymru | Excel - 766KB | ZIP – 1.81 MB | 29 October 2010 | |
| Northumbrian Water |
| 29 October 2010 | ||
| Portsmouth Water | Excel - 491KB | ZIP – 1.2 MB | ZIP – 498 KB | 29 October 2010 |
| Severn Trent Water | Excel - 739KB | 29 October 2010 | ||
| South East Water | Excel - 501KB | ZIP – 2.8 MB | 29 October 2010 | |
| South West Water | Excel - 741KB | ZIP – 2.76 MB | 29 October 2010 | |
| South Staffordshire Water | Excel - 492KB | ZIP – 2.88 MB | ZIP – 958 KB | 29 October 2010 |
| Southern Water | Excel - 751KB | ZIP – 2.56 MB | 29 October 2010 | |
| Sutton & East Surrey Water | Excel - 493KB | ZIP – 2.17 MB | ZIP – 504 KB | 29 October 2010 |
| Thames Water | Excel - 754KB | 29 October 2010 | ||
| United Utilities | Excel - 755KB | ZIP – 3.01 MB | 29 October 2010 | |
| Veolia Water Central (formerly Three Valleys Water) | Excel - 492KB | ZIP – 3.04 MB | ZIP – 0.97 MB | 29 October 2010 |
Veolia Water East (formerly Tendring Hundred Water) | Excel - 490KB | ZIP – 1.65 MB | ZIP – 1.36 MB | 29 October 2010 |
| Veolia Water Southeast (formerly Folkestone & Dover Water) | Excel - 492KB | ZIP – 1.61 MB | ZIP – 1.45 MB | 29 October 2010 |
| Wessex Water | Excel - 730KB | ZIP – 2.47 MB | ZIP – 2.79 MB | 29 October 2010 |
| Yorkshire Water | Excel - 798KB | ZIP – 2.71 MB | 29 October 2010 |

