
What's new
- OBM 01/10: Ofwat Board minutes - meeting held 25 January 2010
- OBM 10/09: Ofwat Board minutes - meeting held 10 December 2009
- OBM 09/09: Ofwat Board minutes - meeting held 19 November 2009
- Bulk supply pricing – a consultation on our policy principles
- New appointments and variations – a consultation on our policy
- New appointments and variations – a consultation on our process
Latest data
In 'Ofwat’s strategy – taking a forward look' we committed to increase the onus on each company to provide reliable, accurate and complete data by publishing each company’s annual returns soon after submission to us in June each year. This was published on our website on 30 June 2009.
Following further analysis and review; we have updated the data provided by companies. The full public domain June return, including data amendments arising from queries raised with companies, and the accompanying companies' commentaries and reporter's reports are published below.
All commercial in confidence data has been removed from these files.
If any further amendments to data occur, the data files will be up-dated as required.
| Company | June return data | Company's commentaries | Reporter's commentaries | Data as of |
|---|---|---|---|---|
| Anglian Water Services Ltd |
| ZIP - 2.8Mb | 22 October 2009 | |
| Bournemouth & West Hampshire Water Plc | (Excel - 335Kb) | ZIP - 1.6Mb | ZIP - 1.2Mb | 22 October 2009 |
| Bristol Water Plc | (Excel - 335Kb) | ZIP - 1.8Mb | ZIP - 2Mb | 22 October 2009 |
| Cambridge Water Company Plc | (Excel - 334Kb) | ZIP - 3Mb | ZIP - 0.8Mb | 30 October 2009 |
| Dee Valley Water Plc | (Excel - 336Kb) | ZIP - 2.1Mb | ZIP - 1.4Mb | 22 October 2009 |
| Welsh Water | (Excel - 477Kb) | ZIP - 2.7Mb | ZIP - 1.6Mb | 22 October 2009 |
| Folkestone & Dover Water Services Ltd (Veolia Water South East) | (Excel - 335Kb) | ZIP - 1.5Mb | 22 October 2009 | |
| Northumbrian Water Ltd |
| ZIP - 2.0Mb | ZIP - 2.3Mb | 22 October 2009 |
| Portsmouth Water Plc | (Excel - 334Kb) | ZIP - 0.9Mb | ZIP - 0.5Mb | 22 October 2009 |
| Severn Trent Water Ltd | (Excel - 453Kb) | ZIP - 3.3Mb | 22 October 2009 | |
| South East Water Plc | (Excel - 339Kb) | ZIP - 2.8Mb | ZIP - 1.7Mb | 22 October 2009 |
| South West Water Ltd | (Excel - 447Kb) | ZIP - 1.9Mb | ZIP - 2.8Mb | 22 October 2009 |
| South Staffordshire Water Plc | (Excel - 335Kb) | ZIP - 2.7Mb | ZIP - 0.8Mb | 22 October 2009 |
| Southern Water Services Ltd | (Excel - 459Kb) | ZIP - 2.8Mb | ZIP - 2.6Mb | 22 October 2009 |
| Sutton & East Surrey Water Plc | (Excel - 337Kb) | ZIP - 2Mb | ZIP - 0.5Mb | 22 October 2009 |
Tendring Hundred Water Services Ltd | (Excel - 333Kb) | ZIP - 2.2Mb | ZIP - 0.7Mb | 22 October 2009 |
| Thames Water Utilities Ltd | (Excel - 469Kb) | 22 October 2009 | ||
| Three Valleys Water Plc (Veolia Water Central) | (Excel - 340Kb) | ZIP - 2.7Mb | ZIP - 0.9Mb | 22 October 2009 |
| United Utilities Water Plc | (Excel - 464Kb) | ZIP - 3.0Mb | ZIP - 2.7Mb | 22 October 2009 |
| Wessex Water Services Ltd | (Excel - 443Kb) | ZIP - 2.7Mb | ZIP - 1.6Mb | 22 October 2009 |
| Yorkshire Water Services Ltd | (Excel - 452Kb) | ZIP - 2.4Mb | ZIP - 1.8Mb | 22 October 2009 |

