
RD 15/07: Water efficiency targets
We have written to each water company setting out the method we want companies to use to calculate their water efficiency target, against which we will monitor their progress over the next few years. The water efficiency target builds on water companies' existing duty to promote the efficient use of water to their customers and we will expect companies to develop their plans for meeting the target with reference to our 'Water efficiency initiatives good practice register'. Companies' individual targets will not be mandatory, but they will provide a valuable opportunity to gather further evidence before developing more refined targets at the 2009 price review.
| Water company | Format and approximate size |
| Anglian Water | Word-81Kb |
| Bristol Water | Word-81Kb |
| Bournemouth and West Hampshire Water | Word-81Kb |
| Cambridge Water | Word-81Kb |
| Dee Valley Water | Word-81Kb |
| Folkestone and Dover Water | Word-81Kb |
| Mid Kent Water | Word-81Kb |
| Northumbrian Water | Word-81Kb |
| Portsmouth Water | Word-81Kb |
| Sutton and East Surrey Water | Word-81Kb |
| South East Water | Word-81Kb |
| Southern Water | Word-81Kb |
| South Staffordshire Water | Word-81Kb |
| Severn Trent Water | Word-81Kb |
| South West Water | Word-81Kb |
| Tendring Hundred Water | Word-81Kb |
| Thames Water | Word-81Kb |
| Three Valleys Water | Word-81Kb |
| United Utilities | Word-81Kb |
| Welsh Water | Word-81Kb |
| Wessex Water | Word-81Kb |
| Yorkshire Water | Word-81Kb |

