The table below lists requests for information we received in the third quarter of 2016 (July to September inclusive).
Reference and response | Request Date | Subject | Legislation applied | Disclosed (Full/Part/None) | Exemption Applied | Days to respond |
FoI 87072016 | 05/07/2016 | Ofwat GPC spend below £500 | FoI | Part | S22,S40 | 18 |
EIR 88072016 | 06.07.2016 | Southern Water & nitrates | EIR | Full | 2 | |
EIR 89072016 | 08.07.2016 | Physical composites of water before disposal & costs of disposal | EIR | Full | 3 | |
FOI 90072016 | 12.7.2016 | Contracts for security CCTV & Fire | FoI | Full | 4 | |
FOI 92072016 | 18.07.2016 | ICT spend 20114-2016 | FoI | Part | S21, S40 | 16 |
EIR 93072016 | 19.07.2016 | Price schemes | EIR | Part | S21 | 3 |
EIR 94072016 | 19.07.2016 | Revenue requirement | EIR | None | Not held | 2 |
EIR 95072016 | 21.07.2016 | Policies & regulation | EIR | Full | 1 | |
EIR 96072016 | 26.07.2016 | Historical & forecasted charges | EIR | Full | 2 | |
FOI 97072016 | 27.07.2016 | HR & procurement data | FOI | Full | 16 | |
EIR 98072016 | 27.07.2016 | List of activated sludge plants | EIR | Full | 2 | |
FOI 99082016 | 01.08.2016 | Condition assessment document | FOI | Full | 10 | |
EIR 100082016 | 03.08.2016 | Performance data of Faversham Sewerage works | EIR | Full | 3 | |
FOI 101082016 | 04.08.2016 | Datasets & data dictionary | FOI | Full | 13 | |
EIR 103082016 | 16.08.2016 | Reward or penalty imposed by the Outcome Delivery Incentives (ODIs) for AMP6 & investment post AMP6 | EIR | Full | 2 | |
FOI 104082016 | 17.08.2016 | Documentation relating to Heyford Park | ||||
FOI 105082016 | 18.08.2016 | Costs re PPL & PRS Music re licenses | FOI | Full | 2 | |
FOI 106082016 | 25.08.2016 | Staff deployed to work on Brexit | FOI | Full | 3 | |
FOI 107082016 | 25.08.2016 | Performance related pay awards | FOI | Full | 13 | |
FOI 108082016 | 23.08.2016 | Enforcement Notice | FOI | Full
|
4 | |
FOI 109092016 | 08.09.2016 | SIM data for 2012-2015 | FOI | Full | 3 | |
FOI 110092016 | 12.09.2016 | Staff grades | FOI | Full | 2 | |
FOI 111092016 | 12.09.2016 | Details of United Utilities separate charging dates | FOI | Full | 4 | |
FOI 112092016 | 13.09.2016 | Map of surface water drains | FOI | None | Not held | 8 |
FOI 113092016 | 20.09.2016 | Consultation information re Residential Market Opening & Press lines to take
|
FOI | None | S21 | 1 |
FOI 114092016 | 20.09.2016 | Copies of Finance & IT strategies | FOI | |||
FOI 115092016 | 21.09.2016 | Request for centralised list of RoRE for all water companies | FOI | None | S22 | 2 |
FOI 116092016 | 30.9.16 | Comparison of Indicator expenditures (TICs)/ revenues (total) in water companies”.
|
FOI | None | Not held | 4 |
FOI 117092016 | 30.9.16 | UK water map boundaries
|
FOI | None | S21 | 1 |