The table below lists requests for information we received in the first quarter of 2018 (April to July inclusive).
Reference Number | Request Date | Subject | Legislation Applied | Disclosed (Full/Part/None) | Exemption Applied | Days to respond |
EIR 20180433 | 03/04/2018 | United Utilities and disposal of land under section K regulation | EIR | None | Not held | 5 |
EIR 20180434 | 03/04/2018 | Water treatment works | EIR | None | Not held | 1 |
FOI 20180435 | 03/04/2018 | Courier costs | FOI | Full | 1 | |
EIR 20180436 | 04/04/2018 | Documents relating to Cuadrilla’s shale gas site | EIR | None | Not held | 1 |
EIR 20180437 | 05/04/2018 | Average consumption of water | EIR | None | Not held | 1 |
EIR 20180438 | 11/04/2018 | Nano-beads | EIR | Full | 6 | |
EIR 20180439 | 16/04/2018 | Public Health Sewers | EIR | Part | R12 4 | 20 |
EIR 20180440 | 16/04/2018 | UK Water Industry Research Ltd reports held by/commissioned by Ofwat over the last 5 years | EIR | None | R12 5 | 20 |
FOI 20180441 | 16/04/2018 | Human Resources and workforce planning costs 2015-2017 | FOI | Full | 19 | |
EIR 20180442 | 18/04/2018 | Leakage targets against performance | EIR | Full | 5 | |
FOI 20180443 | 16/04/2018 | HR expenditure including bonus | FOI | Full | 19 | |
FOI 20180444 | 19/04/2018 | Land or assets gifted to Severn Trent Water at the time of privatisation | FOI | Full | 4 | |
FOI 20180445 | 24/04/2018 | Roadworks in Westby with Plumpton & Blackpool and fracking sites | FOI | None | Not held | 1 |
FOI 20180547 | 03/05/2018 | Unmeasured & measured stats | FOI | Full | 2 | |
FOI 20180548 | 08/05/2018 | Disability | FOI | Part | not held | 16 |
FOI 20180549 | 10/05/2018 | GIS mapping data | FOI | Full | 1 | |
FOI 20180550 | 11/05/2018 | Cyber attacks | FOI | Full | 1 | |
FOI 20180551 | 14/05/2018 | Energy information | FOI | Full | 2 | |
FOI 20150552 | 16/05/2018 | GDPR implementation | FOI | Full | 8 | |
FOI 20180553 | 17/05/2018 | Ofwat email address containing multiple specific words to 11 water companies | FOI | None | S12-fees notice | 16 |
FOI 20180554 | 18/05/2018 | Historic determination The Gateway flats | FOI | None | Not held | 4 |
FOI 20180555 | 21/05/2018 | Southern Water’s (SW) compliance with s.156 general authorisations when they disposed on a property and the land surrounding the Shoreham-by-sea WSW site in 2007/08. | FOI | Full | 3 | |
FOI 20180556 | 23/05/2018 | Reservoir closures | FOI | None | not held | 1 |
FOI 20180557
|
30/05/2018 | Details of Ofwat Senior Leadership Team (SLT) member’s application for SLT post | FOI | Full | 8 | |
FOI 20180658 | 05/06/2018 | Stakeholder information | FOI | Full | 9 | |
FOI 20180659 | 06/06/2018 | VAT information | FOI | Full | 12 | |
FOI 20180660 | 11/06/2018 | Archived letter Regulatory Director | FOI | Full | 1 | |
EIR 20180661 | 14/06/2018 | List of sludge treatment plants | EIR | Full | 1 | |
FOI 20180662 | 15/06/2018 | THW assets 1989 | FOI | None | Not held | 12 |
FOI 20180663 | 20/06/2018 | Financial/Management reporting software | FOI | Full | 3 | |
FOI 20180664 | 28/06/2018 |
Debt totals with water companies
|
FOI | None | Not held | 10 |
|
28/06/2018 | Capital expenditure tables |
FOI |
Full | 20 | |
FOI 20180666 | 29/06/2018 | Ofwat policies: including grievance, bullying, performance management; mission statement on Ofwat values; Investigator details; Bloomsbury Street lease | FOI | Full | 20 |